Description | Licence Fees | ||
Application | Initial | Annual | |
Individual Licence | $1,000.00 | $20,000.00 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $20,000.00 |
Class Licence | $500.00 | $5,000.00 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $20,000.00 |
Subscriber TV | $1,000.00 | $20,000.00 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $20,000.00 |
Broadcast License | $500 | $500 | $500 |
Maurice Bishop Highway
Grand Anse, St. George’s
Sign up for our newsletter to get access to latest news and publications.