Popular Licence Types and Associated Fees.
FIRST SCHEDULE (Regulation 4)
INDIVIDUAL LICENCES
LICENCE CODE |
DESCRIPTION | LICENCE FEES | ||
APPLICA- TION |
INITIAL | ANNUAL | ||
PMT | Public Mobile Telecommunications | $ 1,000 | $ 20,000 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $ 20,000 |
FPT |
Fixed Public Telecommunications |
$ 1,000 | $ 20,000 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $ 20,000 |
PRP |
Public Radio Paging |
$ 1,000 | $ 20,000 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $ 20,000 |
INS |
Internet Network/ Services |
$ 1,000 | $ 20,000 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $ 20,000 |
SUB |
Subscriber Television Network/ Services |
$ 1000 | $ 20,000 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $ 20,000 |
SCL |
Submarine Cable Landing |
$ 1,000 | $ 50,000 | $50,000 |
SECOND SCHEDULE (Regulation 5)
CLASS LICENCES FEES
LICENCE CODE |
DESCRIPTION | LICENCE FEES | ||||||||
APPLICA- TION |
INITIAL | ANNUAL | ||||||||
MVN | Mobile Virtual Network Operator/Services | $500 | $5,000 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $5,000 | ||||||
RLC |
Resale of Leased Circuits |
$500 | $5,000 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $5,000 | ||||||
IPT |
Internet Protocol Telephony Services |
$500 | $5,000 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $5,000 | ||||||
VAS |
Value Added Services |
$500 | $ 5,000 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $5,000 | ||||||
AVT |
Audio Text / Video Text |
$500 | $ 5,000 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $5,000 | ||||||
ISR |
International Simple Voice Resale |
$500 | $ 2,000 | 3.0% of Gross Annual Revenue, except that the minimum fee shall not be less than $5,000 | ||||||
PNS |
Private Networks/ Services |
$500 | $5,000 | $2,000 | ||||||
BROADCAST SYSTEMS |
||||||||||
BAM |
Broadcast AM Radio Station |
$500 | $500 | $500 | ||||||
BFM |
Broadcast FM Radio Station |
$500 | $500 | $500 | ||||||
BTV |
Broadcast Television Station |
$500 | $500 | $500 | ||||||
COM |
Community FM Radio Station |
$100 | $100 | $100 | ||||||
CLASS LICENCE FEES
LICENCE CODE |
DESCRIPTION | LICENCE FEES | ||
APPLICA- TION |
INITIAL | ANNUAL | ||
AR | Amateur Radio | |||
ARN | – Novice | $ 25 | $ 50 | N/A |
ARG | – General | $ 25 | $ 50 | N/A |
ARA | – Advanced | $ 25 | $ 50 | N/A |
ARF | – Temporary Call- Sign | $ 25 | $ 50 | N/A |
LM |
Land Mobile Radio |
$ 200 | ||
LMB | – Base Station | $75/unit | $75/unit | |
LMR | – Repeater | $500/unit | $500/unit | |
LMM | – Mobile | $75/unit | $75/unit | |
LMP | – Handheld | $50/unit | $50/unit | |
MM |
Maritime Mobile Radio |
$ 200 | ||
MMB | – Base Station | $75/unit | $75/unit | |
MMR | – Repeater | $500/unit | $500/unit | |
MMM | – Mobile | $75/unit | $75/unit | |
MMP | – Handheld | $50/unit | $50/unit | |
MMS | Ship Station | |||
– Ships less than 1600 gross tons |
$300/ship | $300/ship | ||
– Ships at 1600 gross tons or greater | $500/ship | $500/ship | ||
AM |
Aeronautical Mobile Radio |
$ 200 | ||
AMB | – Base Station | $75/unit | $75/unit | |
AMR | – Repeater | $500/unit | $500/unit | |
AMM | – Mobile | $100/unit | $100/unit | |
AMP | – Handheld | $50/unit | $50/unit | |
AMA | – Aircraft Station |
$500/ aircraft |
$500/aircraft |
THIRD SCHEDULE (Regulation 6)
FREQUENCY AUTHORISATION FEES
LICENCE CODE |
DESCRIPTION | SPECTRUM FEES | |
APPLI- CATION |
ANNUAL | ||
PMT | Public Mobile Telecommunications | $ 1,000 |
$300,000 per Cellular Operator for the first 15MHz |
PMT | Public Mobile Telecommunications | $ 1,000 | For additional frequencies $ 20,000 /MHz per frequency pair |
Public Radio Paging | $ 1,000 | ||
PRC | – Commercial | $ 600/frequency | |
PRN | – Non-commercial | $ 200/frequency | |
MBL | Microwave Backhaul | $ 1,000 | |
– <10 MHz bandwidth | $7,000/frequency pair on a link | ||
– 10 – 20 MHz bandwidth | $10,000/frequency pair on a link | ||
– >20 – 30 MHz bandwidth | $12,000/frequency pair on a link | ||
– >30 MHz bandwidth | $18,000/frequency pair on a link | ||
MCL | Microwave – Cellular Intersite | $ 1,000 | |
– <10 MHz bandwidth | $5,500/frequency pair on a link | ||
– 10 – 20 MHz bandwidth | $6,000/frequency pair on a link | ||
– >20 –30 MHz bandwidth | $6,500/frequency pair on a link |
– >30 MHz bandwidth | $15,000/frequency pair on a link | ||
MCO | Microwave – other | $ 1,000 | |
– <10 MHz bandwidth | $5,500/frequency pair on a link | ||
– 10 – 20 MHz bandwidth | $6,000/frequency pair on a link | ||
– >20 – 30 MHz bandwidth | $6,500/frequency pair on a link | ||
– >30 MHz bandwidth | $15,000/frequency pair on a link | ||
MSR |
Microwave-Subscriber TV Relay |
$ 1,000 | |
– 6MHz bandwidth | $1,000/frequency | ||
VST | VSAT | $ 1,000 | |
– KU Band | $ 12,000/frequency pair | ||
– C Band | $ 15,000/frequency pair | ||
BWA |
Broadband Wireless Access (698 MHz to 806 MHz) |
$ 1,000 | $ 20,000/frequency pair |
FWA |
Fixed Wireless Access (WAN, LAN, PBX etc) |
$ 1,000 | |
– <5 MHz bandwidth | $ 500/frequency | ||
– 5 – 10 MHz bandwidth | $ 750/frequency | ||
– >10 –15 MHz bandwidth | $ 1,000/frequency | ||
– >15 MHz bandwidth | $ 1,500/frequency | ||
SS |
Spread Spectrum Applications |
$ 1,000 | |
SSA | – 900MHz FHSS Commercial | $ 20,000 |
– 900MHz FHSS Non commercial | $ 5,000 | |||||||
SSB |
Spread Spectrum 2.4GHz Band |
$ 1,000 | ||||||
– FHSS Commercial | $ 20,000 | |||||||
– FHSS Non commercial | $ 6,000 | |||||||
– DSSS Commercial <10MHz |
$ 7,000 | |||||||
– DSSS Commercial 10 – 20 MHz bandwidth | $ 10,000 | |||||||
– DSSS Commercial >20 – 50 MHz bandwidth | $ 15,000 | |||||||
– DSSS Commercial > 50 MHz bandwidth | $ 25,000 | |||||||
– DSSS Non commercial | $ 10,000 | |||||||
SSC |
Spread Spectrum 5.8 GHz Band |
$1,000 | ||||||
– FHSS Commercial | $ 20,000 | |||||||
– FHSS Non commercial | $ 6,000 | |||||||
– DSSS Commercial <10 MHz bandwidth | $ 7,000 | |||||||
– DSSS Commercial 10 – 20 MHz bandwidth | $ 10,000 | |||||||
– DSSS Commercial >20 – 50 MHz bandwidth | $ 15,000 | |||||||
– DSSS Commercial >50 MHz bandwidth | $ 25,000 | |||||||
– DSSS Non commercial | $ 10,000 | |||||||
LMDS | LMDS | $ 1,000 | ||||||
– <125 MHz of Bandwidth | $ 500/frequency block | |||||||
– 125 – 250 MHz of bandwidth | $ 750 /frequency block | |||||||
– >250 – 500 MHz of bandwidth | $ 1,000/frequency block | |||||||
– >500 MHZ of bandwidth | $ 1,500/frequency block | |||||||
MMDS | MMDS | $ 1,000 | $ 500/frequency | |||||
SES | Satellite Earth Station | $ 1,000 | ||||||
SES3 | – C Band (annual licence) | $ 60,000 per frequency pair | ||||||
SES4 | – Ku Band (annual licence) | $ 50,000 per frequency pair | ||||||
LMF | Land Mobile Radio | $ 200 | $ 200 per frequency | |||||
MMF | Maritime Mobile Radio | $ 200 | $ 200 per frequency | |||||
AMF | Aeronautical Mobile Radio | $ 200 | $ 200 per frequency | |||||
BROADCAST SYSTEMS | ||||||||
BAM | Broadcast AM Radio Station | $ 500 | $ 500 per frequency | |||||
BFM | Broadcast FM Radio Station | $ 500 | $ 2,000 per frequency | |||||
BTV | Broadcast Television Station | $ 500 | $ 3,000 per frequency | |||||
CRS | Community Radio Station | $ 200 | $ 25 per frequency | |||||
STL1 | Television STL Microwave | $ 500 | $ 500 per link | |||||
STL2 | Radio STL Microwave | $ 500 | $ 200 per link | |||||
FOURTH SCHEDULE (Regulation 7)
SPECIAL LICENCE
LICENCE CODE |
DESCRIPTION | LICENSE FEES | |
APPLICA- TION |
ANNUAL | ||
SL | SPECIAL LICENSE | ||
SLE | – Emergencies | $ 0 | N/A |
SLX | – Exigencies | $200 | N/A |
FIFTH SCHEDULE (Regulation 9)
MISCELLANEOUS
LICENCE CODE |
DESCRIPTION | LICENCE FEES | ||
APPLICATION | INITIAL | ANNUAL | ||
EXM | Examination Fee for Radio Operators | $30 | N/A | N/A |
SEF | Inspection Fee | $5 | N/A | N/A |
TYP-1 |
Type Approval Certification |
$500 | N/A | N/A |